Since 1915 – Looking Back
Main Source: Australian War Memorial
| 40,000,000 | Estimated global deaths from 1918-19 Spanish Flu epidemic |
| 20,000,000 | Global WW1 casualties |
| 16,000,000 | Global WW1 deaths |
| 8,000,000 | Estimated hours of WW1 Australian knitting |
| 7,000,000 | Immigrants who came to Australia between 1945 and 2015 |
| 3,000,000 | Hand knit items sent to WW1 from NSW Aboriginal stations |
| 1,000,000 | Pairs of hand knit Australian socks sent to WW1 |
| 700,000 | Refugees welcomed to Australia between 1945 and 2015 |
| 62,000 | Australian deaths in WW1 |
| 62,000 | Australian war-related deaths after the war |
| 45,000 | Australian deaths on the Western Front |
| 8,141 | Australian deaths in the Gallipoli campaign |
